Published Date: May 1, 2026
Author: HANetf
Following the outbreak of conflict with Iran and the effective closure of the Strait of Hormuz, through which flows roughly 20% of global petroleum consumption and 20% of global LNG trade, energy markets experienced severe supply disruptions. The U.S. oil benchmark rose just over +50% during March to $101.38 per barrel,[1] its biggest monthly gain since May 2020.[2] European and Asian LNG benchmarks also gained well over +50%,[3] but U.S. natural gas prices were essentially flat and stayed under $3 per million British thermal unit.[4]
While uncertainty surrounds the near-term outlook and how the war will resolve, there are expected to be prolonged impacts for LNG markets, as damage could curb Qatar’s LNG output for three to five years.[5] Consequently, liquefaction names such as Cheniere Energy (LNG, 4.05% Weight) and Venture Global (VG, 1.60% Weight) performed well in March, seeing a +11.4% and +28.12% increase respectively,[6] [7] as they are able to sell spot LNG cargoes in today’s higher-priced market. Cheniere is typically more than 90% contracted, while VG was 69% contracted for 2026 at the end of February.[8] [9]
Over the long run, the ongoing conflict likely makes the U.S. and Canada much more attractive and secure partners for global energy importers, potentially supporting additional export capacity for LNG and natural gas liquids. Furthermore, the strength in oil prices has alleviated previous production volume concerns. The U.S. Energy Information Administration (EIA) now expects U.S. oil production to reach a new record high in 2027, reversing prior forecasts that pointed to a year-over-year decline.[10]
While the war has put oil in focus, the outlook for North American natural gas demand remains robust, with a proposed new power plant in Ohio expected to be the largest gas-fired power plant in the U.S. (see more below). Companies primarily focused on natural gas infrastructure make up roughly two-thirds of MMLP.
For the month of March, Alerian Midstream Energy Corporation Dividend Index (AMCCD) was up +4.01% on a net-total-return basis. Energy continues to be the best-performing sector in the S&P 500 this year by a landslide and was the only positive sector for the month. Year-to-date through March, MMLP’s underlying index, the Alerian Midstream Energy Corporation Dividend Index (AMCCD), gained +24.04% on a net-total-return basis, notching its best quarter since 2Q20. This lagged the +37.87% total return for the Energy Select Sector Index (IXE) and the +37.14% total return for the Stoxx 600 Oil and Gas Index (SXEP), which marked its best quarter on record, but beat the S&P 500, which was down -4.33% and had its worst quarter since 3Q22.[11]
As a reminder, the U.S. and Canadian energy infrastructure companies in MMLP primarily provide services for a fee, limiting their exposure to commodity prices. Companies are generating free cash flow and returning excess cash to investors through growing dividends and opportunistic buybacks.
Past performance is not indicative of future performance, and when you invest in ETFs your capital is at risk.
Constituent News
Venture Global (VG, 1.60% Weight) reached final investment decision (FID) and the closing of $8.6 billion in project financing for CP2 Phase II, which will bring CP2’s total LNG export capacity to 29 million tonnes per annum (MTPA). [12] On the commercial front, VG secured new five-year sales and purchase agreements with Vitol and Trafigura to supply a combined ~2.0 MTPA of LNG starting in 2026. [13] Additionally, the company favourably resolved major Calcasieu Pass arbitrations by securing a legal victory against Shell (SHEL, not in MMLP) and reaching a commercial settlement with Edison S.p.A., an Italian electric utility.[14] [15] [16]
Kinder Morgan (KMI, 9.84% Weight) was named the sole midstream participant in the SoftBank-led Portsmouth Consortium, which is developing a record 9.2-gigawatt (GW) natural gas power plant in Ohio for AI data centres. KMI’s regional network, including the Tennessee Gas Pipeline, is positioned to potentially supply the $33-billion facility, which is expected to be the largest gas-fired plant in U.S. history. The Ohio Gas Association estimates a project of this scale would require approximately 1.2 billion cubic feet per day (Bcf/d) of natural gas, which is roughly half of what a large natural gas pipeline can transport.[17]
South Bow (SOBO CN, 2.38% Weight) reported fourth quarter results in line with expectations and reaffirmed its 2026 normalised EBITDA guidance of ~$1.03 billion, representing roughly 1% growth compared to 2025. The company confirmed it is evaluating a potential expansion leveraging permitted corridors from the cancelled Keystone XL project to connect with downstream U.S. pipelines. On capital allocation, management emphasised that debt reduction remains the priority, noting that the company will not consider dividend increases or share repurchases until it reaches its 4.0x leverage target. Leverage was at 4.7x to end 2025.[18]
Plains GP Holdings (PAGP, 3.19% Weight) provided an updated timeline for the sale of its Canadian NGL business to Keyera (KEY CN, 2.76% Weight). The transaction is now expected to close in May 2026, delayed from the end of the first quarter of 2026, as both companies continue to advance through the regulatory process. Upon closing, PAGP will transform into a pure-play crude oil midstream company.[19]
*Index weightings as of 31/03/2026
Midstream Energy Dividend ETF Performance As of 31/03/2026
Please note that all performance figures are showing net data. Source: Bloomberg / HANetf. Data as of 31/03/2026. Past performance for the index is in USD. Past performance is not an indicator for future results and should not be the sole factor of consideration when selecting a product. Investors should read the prospectus of the Issuer (“Prospectus”) before investing and should refer to the section of the Prospectus entitled ‘Risk Factors’ for further details of risks associated with an investment in this product. When you invest in ETFs and ETCs, your capital is at risk.
*This fund changed its index on the 24th October 2024, from the Alerian Midstream Energy Dividend Index to the Alerian Midstream Energy Corporation Dividend Index. The index performance is a composite of the old index prior to this date and the new index after.
This report was written by, and is the opinion of, VettaFi, the index provider of the Alerian Midstream Energy Dividend Index, the underlying index of MMLP. VettaFi does not issue, sponsor, endorse, sell, or promote MMLP.
The Alerian Midstream Energy Dividend UCITS ETF (MMLP) is a UCITS compliant Exchange Traded Fund domiciled in Ireland.
The fund seeks to provide diversified exposure to energy companies involved in the processing, transportation and storage of oil, natural gas and natural gas liquids in the US and Canadian markets and includes MLPs and C-corps.
It is the first UCITS ETF to provide exposure to the energy infrastructure sector via an Alerian index. By employing a synthetic strategy, MMLP aims to enable efficient replication of the index.
Please remember that the value of your investment may go down as well as up and past performance is no indication of future performance.
Visit the MMLP Fund Page for more information.
[1]https://www.morningstar.com/news/marketwatch/20260330102/a-more-than-50-rise-in-oil-prices-over-the-past-month-may-be-more-than-just-a-short-lived-shock
[2] https://www.cnbc.com/2026/03/30/oil-price-today-wti-brent-yemen-houthis-israel-iran-war.html
[3] https://tradingeconomics.com/commodity/eu-natural-gas/news/529666
[4] https://www.reuters.com/markets/commodities/oil-shock-turbocharges-asia-fx-intervention-risk-2026-04-07/
[5]https://www.reuters.com/business/energy/iran-attack-damage-wipes-out-17-qatars-lng-capacity-three-five-years-qatarenergy-2026-03-19/
[6] https://finance.yahoo.com/quote/LNG/
[7] https://uk.finance.yahoo.com/quote/VG/
[8] https://www.aol.com/articles/cheniere-energy-lng-q4-2025-175601130.html
[9] https://www.investing.com/news/company-news/venture-global-q4-2025-slides-revenue-surges-192-on-cargo-growth-93CH-4535411
[10] https://www.ttnews.com/articles/us-oil-forecast-2027-eia
[11] Source: Vettafi, Bloomberg. Data as of 31.03.2026
[12] https://ventureglobal.com/2026/03/13/venture-global-announces-final-investment-decision-and-financial-close-for-phase-2-of-cp2-lng/
[13]https://investors.ventureglobal.com/news/news-details/2026/Venture-Global-and-Vitol-Announce-New-LNG-Purchase-Agreement/default.aspx
[14]https://investors.ventureglobal.com/news/news-details/2026/Venture-Global-Announces-LNG-Purchase-Agreement-with-Trafigura/default.aspx
[15] https://law.justia.com/cases/new-york/other-courts/2026/2026-ny-slip-op-30753-u.html
[16]https://investors.ventureglobal.com/news/news-details/2026/Venture-Global-and-Edison-Announce-Calcasieu-Pass-Arbitration-Settlement/default.aspx
[17] https://group.softbank/en/news/press/20260321
[18]https://cdn.prod.website-files.com/660c776204e3cec73ea12e3b/69a9fe373c8bf1632f441edb_South%20Bow%20Corporation%20-%20Q4%202025%20News%20Release.pdf
[19] https://ir.plains.com/news-releases/news-release-details/plains-all-american-pipeline-and-plains-gp-holdings-provide
Active Global Equity Shariah ETF Report | September 2026
September 2026
Future of Defence Report | September 2026
Drone ETF Report | September 2026
Making Europe Great Again ETF | September 2026
Silver ETF Report | September 2026
Ukraine Reconstruction ETF Report | September 2026
Emerging Markets ETF & India Internet ETF Report | August 2026
Copper Miners ETF Report | August 2026
Future of Defence Report | August 2026
Drone ETF Report | August 2026
Gold Miners Screened ETF Report | August 2026
Making Europe Great Again ETF | August 2026
Midstream Energy Dividend ETF Report | August 2026
Ukraine Reconstruction ETF Report | August 2026
Silver ETF Report | August 2026
Active Global Equity Shariah ETF Report | August 2026
August 2026
Uranium Miners Monthly Report | August 2026
Tech Megatrends ETF Report | August 2026
Active Global Equity Shariah ETF Report | July 2026
Tech Megatrends ETF Report | July 2026
Canadian Enhanced Income ETF Quarterly Report | July 2026
Preferred Income Quarterly Report | July 2026
Silver ETF Report | July 2026
Active U.S Bond Quarterly Report | July 2026
July 2026
Healthcare ETF Quarterly Report | July 2026
Uranium Miners Monthly Report | July 2026
Ukraine Reconstruction ETF Report | July 2026
Total Return Income ETF Quarterly Report | July 2026
Midstream Energy Dividend ETF Report | July 2026
Making Europe Great Again ETF | July 2026
Gold Miners Screened ETF Report | July 2026
Cat Bond Quarterly Report | July 2026
Future of Defence Report | July 2026
Active U.S Bond Monthly Report | July 2026
Tech Megatrends ETF Report | June 2026
June 2026
Active Global Equity Shariah ETF Report | June 2026
Ukraine Reconstruction ETF Report | June 2026
Midstream Energy Dividend ETF Report | June 2026
Drone ETF Report | June 2026
Making Europe Great Again ETF Report | June 2026
Future of Defence Report | June 2026
Gold Miners Screened ETF Report | June 2026
Gold Miners Screened ETF | May 2026
May 2026
Tech Megatrends ETF Report | May 2026
Active Global Equity Shariah ETF Report | May 2026
Copper Miners ETF Report | May 2026
Future of Defence Report | May 2026
Drone ETF Report | May 2026
Making Europe Great Again ETF | May 2026
Midstream Energy Dividend ETF Report | May 2026
Ukraine Reconstruction ETF Report | May 2026
Total Return Income ETF Quarterly Report | April 2026
April 2026
Tech Megatrends ETF Report | April 2026
Focused Equity Quarterly Report | April 2026
Cat Bond Quarterly Report | April 2026
Gold Miners ETF Report | April 2026
Making Europe Great Again ETF | April 2026
REX Covered Call Report | April 2026
Defence ETF Report | April 2026
Active U.S. Bond Quarterly Report | March 2026
Middlefield Canadian Enhances Income ETF Quarterly Report | May 2026
Health Care ETF Quarterly Report | April 2026
Tech Megatrends ETF Report | March 2026
March 2026
Active Global Equity Shariah ETF Report | March 2026
Travel ETF Quarterly Report | March 2026
Tech Megatrends ETF Report | February 2026
February 2026
Midstream Energy Dividend ETF Report | February 2026
Uranium Miners ETF Report | February 2026
Make Europe Great Again ETF Report | February 2026
Gold Miners Screened ETF | February 2026
Defence ETF Report | February 2026
Midstream Energy Dividend ETF Report | January 2026
January 2026
Future of Defence Report | January 2026
Copper Miners ETF Report | January 2026
ESGO Gold Miners Screened ETF Report | January 2026
Tech Megatrends ETF Report | January 2026
Middlefield Enhanced Income ETF Quarterly Report | January 2026
Preferred Income Quarterly Report | January 2026
Active U.S. Bond Quarterly Report | January 2026
Total Return Income ETF Quarterly Report | January 2026
Active Global Equity Shariah ETF Report | January 2026
Making Europe Great Again ETF Report | January 2026
Midstream Energy Dividend ETF Report | November 2025
November 2025
Tech Megatrends ETF Report | November 2025
Emerging Markets ETF & India Internet ETF Report | November 2025
EU Carbon Market Monthly Report | November 2025
Travel ETF Quarterly Report | October 2025
October 2025
Active U.S. Bond Quarterly Report | October 2025
Active Global Equity Shariah ETF Report | October 2025
Future of Defence Report | October 2025
EU Carbon Market Monthly Report | October 2025
Health Care ETF Quarterly Report | October 2025
Uranium Miners ETF Report | October 2025
Midstream Energy Dividend ETF Report | October 2025
Tech Megatrends ETF Report | October 2025
Copper Miners ETF Monthly Report | October 2025
Active Global Equity Shariah ETF Report | September 2025
September 2025
EU Carbon Market Monthly Report | September 2025
Emerging Markets ETF & India Internet ETF Report | September 2025
Tech Megatrends ETF Report | September 2025
Midstream Energy Dividend ETF Report | September 2025
Future of Defence Report | September 2025
Crypto Magnified – The leverage update
Tech Megatrends ETF Report | August 2025
August 2025
Emerging Markets ETF & India Internet ETF Report | August 2025
Midstream Energy Dividend ETF Report | August 2025
Active Global Equity Shariah ETF Report | August 2025
Active Global Equity Shariah ETF Report | July 2025
July 2025
Tech Megatrends ETF Report | July 2025
Active U.S. Bond Quarterly Report | July 2025
Uranium Miners ETF Report | July 2025
Midstream Energy Dividend ETF Report | July 2025
Future of Defence Report | July 2025
Travel ETF Quarterly Report | July 2025
Health Care ETF Quarterly Report | July 2025
EU Carbon Market Monthly Report | July 2025
Emerging Markets ETF & India Internet ETF Report | July 2025
Tech Megatrends ETF Report | June 2025
June 2025
Emerging Markets ETF & India Internet ETF Report | June 2025
EU Carbon Market Monthly Report | June 2025
Active Global Equity Shariah ETF Report | June 2025
Midstream Energy Dividend ETF Report | June 2025
Future of Defence Report | June 2025
Uranium Miners ETF Report | June 2025
Copper Monthly Report | June 2025
Active Global Equity Shariah ETF Report | May 2025
May 2025
Midstream Energy Dividend ETF Report | May 2025
Uranium Miners ETF Report | May 2025
Travel ETF Report | May 2025
Emerging Markets ETF & India Internet ETF Report | May 2025
EU Carbon Market Monthly Report | May 2025
Future of Defence Report | May 2025
Tech Megatrends ETF Report | May 2025
Active Global Equity Shariah ETF Report | April 2025
April 2025
ESG Copper Miners ETF Report | April 2025
Tech Megatrends ETF Report | April 2025
Midstream Energy Dividend ETF Report | April 2025
Future of Defence Report | April 2025
Active U.S. Bond Quarterly Report | April 2025
Uranium Miners ETF Report | April 2025
Health Care ETF Quarterly Report | April 2025
Emerging Markets ETF & India Internet ETF Report | April 2025
EU Carbon Market Monthly Report | April 2025
Travel ETF Report | April 2025
Midstream Energy Dividend ETF Report | March 2025
March 2025
Copper Monthly Report | March 2025
Active Global Equity Shariah ETF Report | March 2025
Future of Defence ETF Report | March 2025
Travel ETF Report | March 2025
Uranium Miners ETF Report | March 2025
Emerging Markets ETF & India Internet ETF Report | March 2025
Tech Megatrends ETF Report | March 2025
Emerging Markets ETF & India Internet ETF Report | February 2025
February 2025
EU Carbon Market Monthly Report | February 2025
Uranium Miners ETF Report | February 2025
Tech Megatrends ETF Report | February 2025
Active Global Equity Shariah ETF Report | February 2025
Crypto Report | February 2025
Midstream Energy Dividend ETF Report | February 2025
Travel ETF Report | February 2025
Future of Defence Report | Feburary 2025
Emerging Markets ETF & India Internet ETF Report | January 2025
January 2025
Copper Monthly Report | January 2025
Active U.S Bonds Quarterly Report | January 2025
Midstream Energy Dividend ETF Report | January 2025
EU Carbon Market Monthly Report | January 2025
Uranium Miners ETF Report | January 2025
Active Global Equity Shariah ETF Report | January 2025
Future of Defence Report | January 2025
Travel ETF Report | January 2025
Health Care ETF Quarterly Report | January 2025
ESG Gold ETF Report | January 2025
Crypto Report | January 2025
Active Global Equity Shariah ETF Report | December 2024
December 2024
Emerging Markets ETF & India Internet ETF Report | December 2024
Midstream Energy Dividend ETF Report | December 2024
Future of Defence Report | December 2024
Travel ETF Report | December 2024
EU Carbon Market Monthly Report | December 2024
Tech Megatrends ETF Report | December 2024
ESG Gold ETF Report | December 2024
EU Carbon Market Monthly Report | November 2024
November 2024
Emerging Markets ETF & India Internet ETF Report | November 2024
Midstream Energy Dividend ETF Report | November 2024
Active Global Equity Shariah ETF Report | November 2024
Future of Defence Report | November 2024
Travel ETF Report | November 2024
ESG Gold ETF Report | November 2024
Tech Megatrends ETF Report | November 2024
Uranium Miners ETF Report | October 2024
October 2024
EU Carbon Market Monthly Report | October 2024
Health Care ETF Quarterly Report | October 2024
Midstream Energy Dividend ETF Report | October 2024
Emerging Markets ETF & India Internet ETF Report | October 2024
Active Global Equity Shariah ETF Report | October 2024
Crypto Report | October 2024
ESG Gold ETF Report | October 2024
Tech Megatrends ETF Report | October 2024
Future of Defence Report | October 2024
Travel ETF Report | October 2024
Emerging Markets ETF & India Internet ETF Report | September 2024
September 2024
Uranium Miners ETF Report | September 2024
Active Global Equity Shariah ETF Report | September 2024
Crypto Report | September 2024
Midstream Energy Dividend ETF Report | September 2024
Future of Defence Report | September 2024
Travel ETF Report | September 2024
ESG Gold ETF Report | September 2024
Tech Megatrends ETF Report | September 2024
Energy Transition Materials ETF Report | August 2024
August 2024
Tech Megatrends ETF Report | August 2024
Emerging Markets ETF & India Internet ETF Report | August 2024
Defence and Aerospace ETF Report | August 2024
Midstream Energy Dividend ETF | August 2024
Active Global Equity Shariah ETF Report | August 2024
ESG-Screened Gold Miners ETF Report | August 2024
Crypto Report | August 2024
Active Global Equity Shariah ETF Report | July 2024
July 2024
Emerging Markets ETF & India Internet ETF Report | July 2024
Midstream Energy Dividend ETF | July 2024
Defence and Aerospace ETF Report | July 2024
Uranium Miners ETF Report | July 2024
Energy Transition Materials ETF Report | July 2024
Crypto Report | July 2024
ESG-Screened Gold Miners ETF Report | July 2024
Tech Megatrends ETF Report | July 2024
Midstream Energy Dividend ETF | June 2024
June 2024
Active Global Equity Shariah ETF Screened Report | June 2024
Emerging Markets ETF & India Internet ETF Report | June 2024
Tech Megatrends ETF Report | June 2024
Uranium Miners ETF Report | June 2024
Energy Transition Material ETF Report | June 2024
Future of Defence Report | June 2024
ESG-Screened Gold Miners ETF Report | June 2024
Crypto Report | June 2024
5G Digital Infrastructure ETF Report | May 2024
May 2024
Emerging Markets ETF & India Internet ETF Report | May 2024
Midstream Energy Dividend ETF Report | May 2024
Energy Transition Material ETF Report | May 2024
Crypto Report | May 2024
Global Equity Active Shariah ETF Screened Report | May 2024
Tech Megatrend ETF Report | May 2024
Future of Defence Report | May 2024
ESG-Screened Gold Miners ETF Report | May 2024
Global Equity Active Shariah ETF Screened Report | April 2024
April 2024
Crypto Report | April 2024
5G Digital Infrastructure ETF Report | April 2024
Emerging Markets ETF & India Internet ETF Report | April 2024
Tech Megatrends ETF Report | April 2024
Midstream Energy ETF | April 2024
Energy Transition Material ETF Report | April 2024
Uranium Miners ETF Report | April 2024
ESG-Screened Gold Miners ETF Report | April 2024
Future of Defence ETF Report | Apr 2024
5G Digital Infrastructure ETF Report | Mar 2024
March 2024
Tech Megatrend ETF Report | March 2024
Airlines ETF Report | Mar 2024
Midstream Energy ETF Report | Mar 2024
Future of Defence ETF Report | Mar 2024
Emerging Markets and India Internet ETF Report | Mar 2024
Energy Transition Materials ETF Report | Mar 2024
Uranium Miners ETF Report | Mar 2024
Decarbonisation Enablers ETF Report | Mar 2024
Crypto Report | Mar 2024
Metaverse ETF Report | March 2024
Global Equity Shariah ETF Screened Report | Mar 2024
ESG Gold Mining ETF Report | Mar 2024
ESG Gold Mining ETF Report | Feb 2024
February 2024
Energy Transition Materials ETF Report | Feb 2024
Global Equity Active Shariah ETF Screened Report | Feb 2024
Decarbonisation Enablers ETF Report | Feb 2024
EV Charging Infrastructure ETF Report | Feb 2024
Midstream Energy ETF Report | Feb 2024
Uranium Miners ETF Report | Feb 2024
Future of Defence ETF Report | Feb 2024
Crypto Report | Feb 2024
Cloud Technology ETF Report | Feb 2024
Digital Assets Report | Feb 2024
Tech Megatrend ETF Report | Feb 2024
Airlines ETF Report | Feb 2024
Monthly Global Equity Active Shariah Screened Report | January 2024
January 2024
Monthly Decarbonisation Enablers Report | January 2024
Emerging Markets ETF Monthly Report | January
Digital Infrastructure ETF Monthly Report | January
EV Charging Infrastructure ETF Monthly Report | January
Crypto Monthly Report | January
Islamic Equity Monthly Report | December
December 2023
Midstream Energy Monthly Report | December
Airlines ETF Monthly Report | December
Future of Defence ETF Monthly Report | December
ESG-Screened Gold Miners ETF Monthly Report | December
Emerging Markets ETF Monthly Report | November
November 2023
Energy Transition Materials ETF | Monthly Report
Future of Defence ETF Monthly Report | November
Midstream Energy ETF Monthly Report | November
Travel ETF Monthy Report | November
ESG Gold Mining ETF Monthly Report | November 2023
Future of Finance ETF Monthly Report | November
Shariah ETF Monthly Report | November
Airlines Monthly Report | November
Digital Infrastructure ETF Monthly Report | November
Crypto Monthly Report | November
Digital Assets Monthly Report | November
Select Your Country
Select Your Investor Type
Choose a brokerage
Choose a product
You are now leaving HANetf's website and accessing a third-party website. HANetf may provide access to information, products, or services offered on websites that are owned or operated by other companies ("third-party websites"). We provide this access through the use of hyperlinks that automatically move you from a HANetf website to the third-party site.
While we do our best to provide you with helpful, trustworthy resources, HANetf cannot endorse, approve, or guarantee information, products, services, or recommendations provided at a third-party website. Since we may not always know when information on a linked site changes, HANetf is not responsible for the content or accuracy of any third-party website. HANetf shall not be responsible for any loss or damage of any sort resulting from the use of a link on its websites nor will it be liable for any failure of products or services advertised or provided on these linked sites.
HANetf offers you links on an "as is" basis. When you visit a third-party website by using a link on a HANetf site, you will no longer be protected by the HANetf privacy policy or security practices. The data collection, use, and protection practices of the linked site may differ from the practices of HANetf sites. You should familiarize yourself with the privacy policy and security practices of the linked website. Those are the policies and practices that will apply to your use of the linked website, not the HANetf policies and practices.
Here are some tips to help you tell if you have left a HANetf website:
Important Notice: HANetf is a provider of Exchange Traded Funds (ETFs) and Exchange Traded Commodities (ETCs). We do not sell investment products directly to individual investors. Our funds are available through regulated investment platforms and brokers. Our only official website is www.hanetf.com. Any other domain is not affiliated with or authorised by HANetf in any way. If you suspect fraudulent activity, please contact your local financial regulator and/or the police and report the website or individual involved.